<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whitnash Windmill Petanque Club</title>
	<atom:link href="http://www.whitnashssc.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.whitnashssc.com</link>
	<description>Heathcote Road, Whitnash, Warwickshire, CV31 2NF</description>
	<lastBuildDate>Tue, 15 May 2012 15:51:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>15/04/2012 Whitnash Spring Triples</title>
		<link>http://www.whitnashssc.com/?p=1721</link>
		<comments>http://www.whitnashssc.com/?p=1721#comments</comments>
		<pubDate>Thu, 03 May 2012 15:21:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Results 2012]]></category>

		<guid isPermaLink="false">http://www.whitnashssc.com/?p=1721</guid>
		<description><![CDATA[Despite clashes with Chiltern and East Midlands events the Whitnash Spring Triples attracted 30 teams thanks to a bumper turn out of West Mids players and the return of teams from Nutbrook, Worcester and Wales. For the first time Whitnash fielded two wholly junior teams at the event. After 4 timed rounds the top eight [...]]]></description>
		<wfw:commentRss>http://www.whitnashssc.com/?feed=rss2&amp;p=1721</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11/03/2012 Whitnash U/O 16  Pairs</title>
		<link>http://www.whitnashssc.com/?p=1702</link>
		<comments>http://www.whitnashssc.com/?p=1702#comments</comments>
		<pubDate>Sun, 11 Mar 2012 14:08:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Results 2012]]></category>

		<guid isPermaLink="false">http://www.whitnashssc.com/?p=1702</guid>
		<description><![CDATA[A total of 16 pairs assembled in Whitnash for the largest under over pairs yet. This meant 16 players under 16 coming from Wales, Nottingham, Hereford and from closer to home from Whitnash and Stockton. In last years event Hereford payers dominated, this year the ome club had the lions share of the results. The [...]]]></description>
		<wfw:commentRss>http://www.whitnashssc.com/?feed=rss2&amp;p=1702</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25/02/2012 Whitnash Winter Handicap</title>
		<link>http://www.whitnashssc.com/?p=1706</link>
		<comments>http://www.whitnashssc.com/?p=1706#comments</comments>
		<pubDate>Sat, 25 Feb 2012 14:35:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Results 2012]]></category>

		<guid isPermaLink="false">http://www.whitnashssc.com/?p=1706</guid>
		<description><![CDATA[A slightly disappointing turnout of 14 players saw a first for Whitnash. This was the first time we have had a draw at the top of a Whitnash competition. What&#8217;s more it was a tie between a husband and wife with Maurice and Lin Rendall sharing the top spot with identical records of 3 wins [...]]]></description>
		<wfw:commentRss>http://www.whitnashssc.com/?feed=rss2&amp;p=1706</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12/02/2012 Whitnash Winter Pairs R6</title>
		<link>http://www.whitnashssc.com/?p=1690</link>
		<comments>http://www.whitnashssc.com/?p=1690#comments</comments>
		<pubDate>Sun, 12 Feb 2012 10:49:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Results 2012]]></category>

		<guid isPermaLink="false">http://www.whitnashssc.com/?p=1690</guid>
		<description><![CDATA[The final rounds of the Whitnash Winter Pairs saw 10 pairs battle it out over 3 rounds of cold but clear boules. With the best 4 of 6 results to count the top place in the league was already sealed with David Mason and Paul Stoodley having an unassailable position at the top of the [...]]]></description>
		<wfw:commentRss>http://www.whitnashssc.com/?feed=rss2&amp;p=1690</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitnash Winter Pairs</title>
		<link>http://www.whitnashssc.com/?p=465</link>
		<comments>http://www.whitnashssc.com/?p=465#comments</comments>
		<pubDate>Sun, 12 Feb 2012 10:23:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leagues]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.whitnashssc.com/?p=465</guid>
		<description><![CDATA[This competition is open to all club members and played in a similar format to the West Mids Winter pairs. 3 games are played at each event and the top 4 scores of 6 are counted.  The competition is played in a very sociable atmosphere and there are prizes at each event of wine or [...]]]></description>
		<wfw:commentRss>http://www.whitnashssc.com/?feed=rss2&amp;p=465</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>29/01/2012 Whitnash Winter Pairs R5</title>
		<link>http://www.whitnashssc.com/?p=1658</link>
		<comments>http://www.whitnashssc.com/?p=1658#comments</comments>
		<pubDate>Sun, 29 Jan 2012 10:52:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Results 2012]]></category>

		<guid isPermaLink="false">http://www.whitnashssc.com/?p=1658</guid>
		<description><![CDATA[Round 5 saw a reduced entry of 8 teams, no doubt effected by Lin Rendall&#8217;s birthday celebrations in Manchester. For results from this round see the link below. Whitnash Winter Pairs Round 5 Results For further results see the Whitnash Winter Pairs page.]]></description>
		<wfw:commentRss>http://www.whitnashssc.com/?feed=rss2&amp;p=1658</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15/01/2012 Whitnash Winter Pairs R4</title>
		<link>http://www.whitnashssc.com/?p=1616</link>
		<comments>http://www.whitnashssc.com/?p=1616#comments</comments>
		<pubDate>Sun, 15 Jan 2012 19:41:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Results 2012]]></category>

		<guid isPermaLink="false">http://www.whitnashssc.com/?p=1616</guid>
		<description><![CDATA[The 4th round of the club winter pairs saw 9 teams turn out including 5 juniors. The results are below. Whitnash Winter Pairs Round 4 Results For further results see the Whitnash Winter Pairs page.]]></description>
		<wfw:commentRss>http://www.whitnashssc.com/?feed=rss2&amp;p=1616</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Calendar</title>
		<link>http://www.whitnashssc.com/?p=1588</link>
		<comments>http://www.whitnashssc.com/?p=1588#comments</comments>
		<pubDate>Sun, 15 Jan 2012 18:55:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News 2012]]></category>

		<guid isPermaLink="false">http://www.whitnashssc.com/?p=1588</guid>
		<description><![CDATA[We can now bring you a draft calendar for club, regional and national competitions for 2012. the regional calendar has yet to receive the final rubber stamp, but there are not expected to be any further changes. The calendar has been attached below as a link and we are in the process of adding the [...]]]></description>
		<wfw:commentRss>http://www.whitnashssc.com/?feed=rss2&amp;p=1588</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ian and Connie on Top</title>
		<link>http://www.whitnashssc.com/?p=1578</link>
		<comments>http://www.whitnashssc.com/?p=1578#comments</comments>
		<pubDate>Tue, 03 Jan 2012 09:53:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News 2011]]></category>

		<guid isPermaLink="false">http://www.whitnashssc.com/?p=1578</guid>
		<description><![CDATA[Full ResultsWith 2011 now over we have our winners for the Monday League. The adult winner of the Autumn Quarter was Ian Dyson with 24 points+72, followed by Richard Sparkes with 22+40 and in third place was Tony White with 20+35. In the Junior Monday league Connie Bell was last quarter&#8217;s winner with 22+32, followed [...]]]></description>
		<wfw:commentRss>http://www.whitnashssc.com/?feed=rss2&amp;p=1578</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No club night on Boxing Day</title>
		<link>http://www.whitnashssc.com/?p=1556</link>
		<comments>http://www.whitnashssc.com/?p=1556#comments</comments>
		<pubDate>Mon, 19 Dec 2011 14:10:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News 2011]]></category>

		<guid isPermaLink="false">http://www.whitnashssc.com/?p=1556</guid>
		<description><![CDATA[Pretty much as it says in the title, there will be no club night on the 26th of December. The Winter quarter will finish on the 2nd January which will be our first night back after the holidays.  Merry Christmas to you all and see you in what will hopefully be a fantastic New Year.]]></description>
		<wfw:commentRss>http://www.whitnashssc.com/?feed=rss2&amp;p=1556</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

